|
Workforce |
|||||||||||||
| Area | Area Type | Latest Month | Year Ago | ||||||||||
| May | May | ||||||||||||
| 2011 | 2010 | ||||||||||||
| Labor Force | Unemployment | Rate | Labor Force | Unemployment | Rate | ||||||||
| Howard | County |
13,946 |
937 | 6.7 | 14,122 | 971 | 6.9 | ||||||
| Big Spring | City | 9,580 | 707 | 7.4 | 9,720 | 752 | 7.7 | ||||||
| Wage Data | ||
| March 2011 | ||
| Production Classifications |
Occupational Title | Entry Level Wage ($/HR) |
| Low | High | |
| Civil Engineers | 24.31 | 46.62 |
| Mechanical Engineers | 32.83 | 53.04 |
| Construction Laborers | 9.84 | 14.19 |
| Operating Engineers and other Construction Equipment | 11.99 | 19.19 |
| Electricians | 14.80 | 24.80 |
| Plumbers, Pipefitters, and Steamfitters | 12.67 | 20.43 |
| Bus and Truck Mechanics and Diesel Engine Specialist | 11.95 | 24.34 |
| Mobile Heavy Equipment Mechanics, Except Engines | 13.97 | 21.95 |
| HVAC and Refrigeration Mechanics and Installer | 12.78 | 20.45 |
| Industrial Machinery Mechanics | 14.27 | 22.38 |
| Maintenance and Repair Workers, General | 9.06 | 17.73 |
| Helper-Installation, Maintenance | 8.39 | 15.03 |
| First-Line Supervisors/Managers of Production | 17.41 | 34.85 |
| Machinists | 12.68 | 20.40 |
| Welders, Cutters, Solderers, and Braziers | 12.41 | 21.89 |
| Truck Drivers, Heavy and Tractor Trailer | 12.06 | 21.36 |
| Laborers and Frieght, Stock and Material Movers | 7.66 | 12.15 |
| General and Operations Manager | 21.34 | 63.78 |
| Engineering Manager | 41.18 | 81.27 |
| Wage Data | ||
| Office, Clerical and Technical Classification | ||
| Classification | Occupational Title | Entry Level Wage ($/HR) |
| LOW | HIGH | |
| Accountant/Auditor | 17.78 | 36.59 |
| Computer Support Specialists | 12.97 |
26.26 |