WORKFORCE
HOWARD COUNTY AREA LABOR FORCE STATISTICS:
| Howard County Civilian Labor Force Estimates | |||||
| Year | Period | Civilian Labor Force | Total Employment | Total Unemployment | Unemployment Rate (%) |
| 2006 | June | 13,362 | 12,512 | 850 | 6.4 |
| 2006 | May | 13,063 | 12,325 | 738 | 5.6 |
| 2006 | April | 13,108 | 12,392 | 716 | 5.5 |
| 2006 | March | 13,021 | 12,283 | 738 | 5.7 |
| 2006 | February | 12,953 | 12,182 | 771 | 6.0 |
| 2006 | Jan | 13,061 | 12,295 | 766 | 5.9 |
| 2005 | December | 13,125 | 12,474 | 651 | 5.0 |
| 2005 | November | 13,478 | 12,780 | 698 | 5.2 |
| 2005 | October | 13,419 | 12,826 | 659 | 4.9 |
| 2005 | September | 13,419 | 12,725 | 694 | 5.2 |
| 2005 | August | 13,549 | 12,798 | 751 | 5.5 |
| 2005 | July | 13,699 | 12,961 | 738 | 5.4 |
| 2005 | June | 13,766 | 12,982 | 784 | 5.7 |
| 2005 | May | 13,705 | 12,958 | 747 | 5.5 |
| 2005 | April | 13,758 | 13,007 | 751 | 5.5 |
| 2005 | March | 13,615 | 12,826 | 789 | 5.8 |
| 2005 | February | 13,531 | 12,657 | 874 | 6.5 |
| 2005 | Jan | 13,750 | 12,870 | 880 | 6.4 |
| 2004 | December | 13,765 | 12,967 | 798 | 5.8 |
| 2004 | November | 13,854 | 13,030 | 824 | 5.9 |
| 2004 | October | 13,791 | 13,025 | 766 | 5.6 |
| 2004 | September | 13,695 | 12,929 | 766 | 5.6 |
| 2004 | August | 13,824 | 13,014 | 810 | 5.9 |
| 2004 | July | 13,898 | 13,041 | 857 | 6.2 |
| 2004 | June | 14,032 | 13,125 | 907 | 6.5 |
| 2004 | May | 13,795 | 13,005 | 790 | 5.7 |
| 2004 | April | 14,182 | 13,625 | 557 | 3.9 |
| 2004 | March | 13,947 | 13,339 | 608 | 4.4 |
| 2004 | February | 13,756 | 13,164 | 592 | 4.3 |
| 2004 | January | 13,821 | 13,170 | 651 | 4.7 |
| 2003 | December | 13,724 | 13734 | 579 | 4.0 |
| 2003 | November | 14,303 | 13,724 | 579 | 4.0 |
| 2003 | October | 14,505 | 13,781 | 624 | 4.3 |
| 2003 | September | 14,112 | 13,527 | 585 | 4.1 |
| 2003 | August | 14,344 | 13,643 | 701 | 4.9 |
| 2003 | July | 14,482 | 13,741 | 741 | 5.1 |
| 2003 | June | 14,675 | 13,815 | 860 | 5.9 |
| 2003 | May | 14,646 | 13,935 | 711 | 4.9 |
| 2003 | April | 14,519 | 13,844 | 675 | 4.6 |
| 2003 | March | 14,369 | 13,632 | 737 | 5.1 |
| 2003 | February | 14,212 | 13,516 | 696 | 4.9 |
| 2003 | January | 14,221 | 13,482 | 739 | 5.2 |
| LABOR FORCE AVAILAILITY WITHIN 20 MINUTES COMMUTING DISTANCE |
|
| Professional, Technical, Mangerial | 1,947 |
| Clerical, Sales | 1,394 |
| Service Occupations | 1,172 |
| Agricultural, Related Occupations | 441 |
| Processing Occupations | 59 |
| Machine Trade Occupations | 28 |
| Benchwork Occupations | 66 |
| Structural Work Occupations | 523 |
| Miscellaneous Occupations | 517 |
| LABOR FORCE AVAILABILITY WITHIN 40 MINUTES COMMUTING DISTANCE |
|
| Professional, Technical Managerial | 4,675 |
| Clerical, Sales | 7,289 |
| Service Occupations | 4,756 |
| Agricultural, Related Occupations | 1,095 |
| Processing Occupations | 243 |
| Machine Trade Occupations | 645 |
| Benchwork Occupations | 306 |
| Structural Work Occupations | 2,666 |
| Miscellaneous Occupations | 2,980 |
Labor force availability includes job seekers registered for work, unemployed and employed (looking for other employment).
For more information visit: www.tracer2.com.