Household Income

In 2007 the predominant household income category in this study area is $0 - $15K, and the income group that is least represented in this geography is $150K +.

HH Income Categories Percent Change
  1990 Census % 2000 Census % 2007 Estimate % 2012 Projection % 1990 to 2000 2007 to 2012
$0 - $15,000 3,008 36.7 2,199 27.0 1,910 23.3 1,785 21.5% -26.9 -6.5
$15,000 - $24,999 1,604 19.6 1,526 18.7 1,370 16.7 1,308 15.8% -4.9 -4.5
$25,000 - $34,999 1,397 17.0 1,167 14.3 1,066 13.0 962 11.6% -16.4 -9.8
$35,000 - $49,999 1,137 13.9 1,326 16.3 1,262 15.4 1,238 14.9% 16.7 -1.9
$50,000 - $74,999 806 9.8 1,153 14.1 1,275 15.6 1,388 16.7% 43.1 8.8
$75,000 - $99,999 180 2.2 391 4.8 661 8.1 764 9.2% 117.8 15.6
$100,000 - $149,999 37 0.4 282 3.5 419 5.1 543 6.5% 668.3 29.6
$150,000 + 41 0.5 111 1.4 220 2.7 308 3.7% 172.2 40.3
                   
Average Hhld Income $27,270   $38,547   $40,613   $42,875   41.4 5.6
Median Hhld Income $21,429   $27,751   $32,377   $35,945   29.5 11.0
Per Capita Income $10,168   $12,459   $16,265   $17,405   22.5 7.0
Source: Sites on Texas